A WALPOLESPORTS.ORG WEBSITE
Schedule Archive


Spring 2009

Day Date Level Home Away Time
Sun 4/5 U15 Walpole 1 Medfield 3 9:00
Sun 4/5 U13 Walpole 1 Medfield 3 10:30
Sun 4/5 U13 Mansfield 3 Walpole 3 10:30
Sun 4/5 U11 Walpole 1 Medfield 3 Noon
Sun 4/5 U15 King Philip 3 Walpole 2 Noon
Sun 4/5 U15 Raynham 2 Walpole 3 Noon
Sun 4/5 U11 Walpole 3 Attleboro 1 1:30
Sun 4/5 U13 King Philip 3 Walpole 2 1:30
Sun 4/5 U11 King Philip 3 Walpole 2 3:00
Sun 4/5 U13 Walpole 4 Medfield 4 3:00
Sun 4/5 U11 Walpole 4 King Philip 1 4:30
Tues 4/7 U11 Norwood Walpole 6:00
Sun 4/19 U15 Walpole 3 Medway 1 9:00
Sun 4/19 U15 Franklin 3 Walpole 1 10:30
Sun 4/19 U13 Walpole 4 Sharon 1 10:30
Sun 4/19 U11 Walpole 4 Weymouth 1 Noon
Sun 4/19 U13 Franklin 3 Walpole 1 Noon
Sun 4/19 U13 Foxboro 2 Walpole 3 1:30
Sun 4/19 U11 Franklin 3 Walpole 1 1:30
Sun 4/19 U15 Walpole 2 Franklin 1 1:30
Sun 4/19 U13 Walpole 2 Franklin 1 3:00
Sun 4/19 U11 Foxboro 1 Walpole 3 3:00
Sun 4/19 U11 Walpole 2 Franklin 1 4:30
Tues 4/21 U15 Walpole 2 Needham 6:00
Thu 4/23 U13 Walpole 4 Medway 2 6:00
Sun 4/26 U15 Walpole 1 Raynham 1 9:00
Sun 4/26 U15 Walpole 2 Medfield 2 10:30
Sun 4/26 U13 Walpole 2 Medfield 2 Noon
Sun 4/26 U15 Braintree 2 Walpole 3 12:30
Sun 4/26 U13 Milton Walpole 1 12:30
Sun 4/26 U11 Walpole 2 Medfield 2 1:30
Sun 4/26 U13 Braintree 2 Walpole 4 2:00
Sun 4/26 U11 Milton Walpole 4 2:00
Sun 4/26 U13 Walpole 3 King Philip 4 3:00
Sun 4/26 U11 Braintree 2 Walpole 3 3:30
Sun 4/26 U11 Walpole 1 West Rox 2 4:30
Tues 4/28 U11 Norwood Walpole 6:00
Tues 4/28 U15 Walpole 1 KP 6:00
Tues 4/28 U15 KP Walpole 3 6:00
Wed. 4/29 U11 KP Walpole 6:00
Wed 4/29 U13 Norwood Walpole 3 6:00
Thu 4/30 U13 Walpole 1 Sharon 1 6:00
Sun 5/3 U15 Walpole 2 Mansfield 1 9:00
Sun 5/3 U13 Walpole 2 Mansfield 1 10:30
Sun 5/3 U11 Walpole 2 Mansfield 1 Noon
Sun 5/3 U15 Franklin 1 Walpole 1 Noon
Sun 5/3 U13 Franklin 1 Walpole 3 1:30
Sun 5/3 U15 Walpole 3 Franklin 1
1:30
Sun 5/3 U11 Franklin 1 Walpole 3 3:00
Sun 5/3 U11 Norwood 2 Walpole 4 3:00
Sun 5/3 U13 Mansfield 2 Walpole 4 3:00
Sun 5/3 U13 Walpole 1 Franklin 2 3:00
Sun 5/3 U11 Walpole 1 Franklin 2 4:30
Mon 5/4 U15 Mansfield Walpole 1 6:00
Tues 5/5 U15 Walpole 2 Dover Sherborn 6:00
Thu 5/7 U11 DS Walpole 6:00
Thu 5/7 U13 Sharon 2 Walpole 2 6:00
Thu 5/7 U13 Walpole 4 Foxboro 6:00
Sun 5/10 U15 Walpole 3 King Phillip 3 10:30
Sun 5/10 U13 Walpole 3 King Philip 3 Noon
Sun 5/10 U15 King Philip 2 Walpole 1 Noon
Sun 5/10 U15 Medway 2 Walpole 2 Noon
Sun 5/10 U11 Walpole 3 King Philip 3 1:30
Sun 5/10 U13 King Philip 2 Walpole 1 1:30
Sun 5/10 U13 Medway 2 Walpole 2 1:30
Sun 5/10 U13 Walpole 4 Westwood 3 3:00
Sun 5/10 U11 King Philip 2 Walpole 1 3:00
Sun 5/10 U11 Medway 2 Walpole 2 3:00
Sun 5/10 U11 Walpole 4 West Rox 1 4:30
Tues 5/12 U11 Franklin Walpole 6:00
Tues 5/12 U11 Norwood Walpole 6:00
Tues 5/12 U15 Walpole 1 Franklin 6:00
Wed 5/13 U13 Norwood Walpole 4 6:30*
Thu 5/14 U13 Walpole 1 Medway 1 6:00
Sun 5/17 U15 Walpole 3 Medfield 1 9:00
Sun 5/17 U13 Walpole 3 Medfield 2 10:30
Sun 5/17 U11 Walpole 4 Medfield 2 Noon
Sun 5/17 U13 Medfield 1 Walpole 1 Noon
Sun 5/17 U13 Sharon 2 Walpole 4 1:30
Sun 5/17 U11 Medfield 1 Walpole 1 1:30
Sun 5/17 U15 Walpole 2 King Philip 1 1:30
Sun 5/17 U11 Franklin 2 Walpole 3 3:00
Sun 5/17 U13 Walpole 2 King Philip 1 3:00
Sun 5/17 U15 Medfield 2 Walpole 1 3:00
Sun 5/17 U11 Walpole 2 King Philip 1 4:30
Tues 5/19 U15 Walpole 3 Mansfield A 6:00
Tues 5/19 U15 Norwood Walpole 2 6:00
Thu 5/21 U13 Walpole 2 Foxboro 6:00
Thu 5/21 U13 Medway 1 Walpole 3 6:00
Sun 5/31 U15 Walpole 3 Bye
Sun 5/31 U15 Walpole 1 Canton 2 9:00
Sun 5/31 U13 Walpole 1 Canton 2 10:30
Sun 5/31 U11 Walpole 1 Canton 2 Noon
Sun 5/31 U15 Brookline 1 Walpole 2 Noon
Sun 5/31 U13 Brookline 1 Walpole 2 1:30
Sun 5/31 U13 Walpole 3 Braintree 2 1:30
Sun 5/31 U11 Medway 1 Walpole 4 1:30
Sun 5/31 U11 Brookline 1 Walpole 2 3:00
Sun 5/31 U13 Walpole 4 King Philip 4 3:00
Sun 5/31 U11 Walpole 3 Canton 3 4:30
Tues 6/2 U11 Norwood Walpole 6:00
Tues 6/2 U15 Walpole 3 Norwood 6:00
Tues 6/2 U15 Dover Sherborn Walpole 1 6:00
Thu 6/4 U13 Walpole 1 Norwood 6:00
Thu 6/4 U13 Sharon 2 Walpole 3 6:00
Thu 6/4 U11 DS Walpole 6:00
Sun 6/7 U15 Medfield 3 Walpole 2 10:30
Sun 6/7 U15 Norwood 2 Walpole 3 Noon
Sun 6/7 U11 Medfield 3 Walpole 2 Noon
Sun 6/7 U15 Brookline 2 Walpole 1 Noon
Sun 6/7 U13 Brookline 2 Walpole 1 1:30
Sun 6/7 U13 Norwood 2 Walpole 4 1:30
Sun 6/7 U13 Westwood 1 Walpole 2 3:00
Sun 6/7 U13 Mansfield 2 Walpole 3 3:00
Sun 6/7 U11 Brookline 2 Walpole 1 3:00
Sun 6/7 U11 Norwood 2 Walpole 3 3:00
Sun 6/7 U11 Canton 1 Walpole 4 4:30

2009 Game Schedule (U9)

Day Date Level Home Away Time
Sun 4/19 U9 Walpole Blue Walpole Green 3:30
Sun 4/19 U9 Walpole White Walpole Orange 4:30
Sun 4/26 U9 Brookline Walpole Blue 4:30
Sun 4/26 U9 King Philip Walpole Orange 4:30
Sun 4/26 U9 Walpole Green Parkway 4:30
Sun 5/3 U9 Parkway Walpole Blue 4:30
Sun 5/3 U9 Walpole White Weymouth 4:30
Sun 5/3 U9 Franklin Walpole Green 4:30
Sun 5/3 U9 Foxboro Walpole Orange 4:30
Sun 5/10 U9 Walpole Blue Easton 3:30
Sun 5/10 U9 Walpole Orange Franklin 5:30
Sun 5/10 U9 Dover-Sherborn Walpole White 5:30
Sun 5/10 U9 Dover-Sherborn Walpole Green 5:30
Sun 5/17 U9 Walpole Blue Foxboro 4:30
Sun 5/17 U9 Braintree Walpole Orange 4:30
Sun 5/17 U9 King Philip Walpole White 4:30
Sun 5/17 U9 Foxboro Walpole Green 4:30
Sun 5/24 U9 Walpole White Foxboro 4:30
Sun 5/24 U9 Foxboro Walpole Green 4:30
Sun 5/31 U9 Franklin Walpole Blue 4:30
Sun 5/31 U9 Walpole Orange Walpole Green 4:30
Sun 5/31 U9 Brookline Walpole White 4:30
Sun 6/7 U9 Walpole Orange Foxboro 4:30
Sun 6/7 U9 Parkway Walpole White 3:30
Sun 6/7 U9 Walpole Green Braintree 5:30
Sun 6/7 U9 Foxboro Walpole Blue 4:30